
|
| Sport Name | Venue & Directions | Starting Dates | Fees | Sports Type | Register |
|---|---|---|---|---|---|
| Wrestling | Venue: Billings West Hi.... | 07-21-2012 | $20 | Individual | ![]() |
| Volleyball Scholastic Grd 9/10 & 11/12 | Regional Sites: Billings: Jun.... | 06-01-2012 | $140 | Team | ![]() |
| Volleyball Grass Dbls | West High (East .... | 07-21-2012 | $40 | Team | ![]() |
| Volleyball Grade 7 & 8 | Venue: Billings Central High S.... | 07-20-2012 | $125 | Team | ![]() |
| Volleyball Adult | Coed Open - 7:30 a.m., Saturda.... | 07-21-2012 | $125 | Team | ![]() |
| Ultimate Frisbee | Site: Amend Park Starting T.... | 07-21-2012 | $200 | Team | ![]() |
| Triathlon Youth 9-12 | Lake Elmo State Park &.... | 07-22-2012 | $25 | Individual | ![]() |
| Triathlon Team | Lake Elmo State Park.... | 07-22-2012 | $66 | Team | ![]() |
| Triathlon Adult 13 & Over | Lake Elmo State Park Billings.... | 07-22-2012 | $35 | Individual | ![]() |
| Track and Field | Daylis Stadium 425 Grand.... | 07-21-2012 | $20 | Individual | ![]() |
| Tennis Singles | Pioneer Park: 3rd Street West.... | 07-20-2012 | $23 | Individual | ![]() |
| Tennis Doubles | Pioneer Park: 3rd Street West.... | 07-20-2012 | $18 | Individual | ![]() |
| TaeKwonDo | Skyview High School (17.... | 07-21-2012 | $25 | Individual | ![]() |
| Table Tennis | Rocky Mountain College A.... | 07-21-2012 | $20 | Individual | ![]() |
| Swimming | Site: Rock.... | 07-20-2012 | $25 | Individual | ![]() |
Page 1 of 4



















