
|
| Sport Name | Venue & Directions | Starting Dates | Fees | Sports Type | Register |
|---|---|---|---|---|---|
| Basketball Adult | Sites and Starting Times: .... | 07-21-2012 | $160 | Team | ![]() |
| Ice Hockey (3 on 3) | Venue: Centennial Ice Arena.... | 04-21-2012 | $220 | Team | ![]() |
| Soccer Adult & High School | Amend Park - King Ave. & .... | 07-21-2012 | $220 | Team | ![]() |
| Softball | Stewart Park and Poly Vista .... | 07-20-2012 | $200 | Team | ![]() |
| Triathlon Team | Lake Elmo State Park.... | 07-22-2012 | $66 | Team | ![]() |
| Volleyball Grade 7 & 8 | Venue: Billings Central High S.... | 07-20-2012 | $125 | Team | ![]() |
| Volleyball Scholastic Grd 9/10 & 11/12 | Regional Sites: Billings: Jun.... | 06-01-2012 | $140 | Team | ![]() |
| Volleyball Adult | Coed Open - 7:30 a.m., Saturda.... | 07-21-2012 | $125 | Team | ![]() |
| Volleyball Grass Dbls | West High (East .... | 07-21-2012 | $40 | Team | ![]() |
| Basketball Scholastic | Sites and Starting Times: .... | 07-20-2012 | $175 | Team | ![]() |
| Flag Football | Lewis & Clark W.... | 07-21-2012 | $250 | Team | ![]() |
| Ultimate Frisbee | Site: Amend Park Starting T.... | 07-21-2012 | $200 | Team | ![]() |
| Soccer Youth 3 v 3 | Amend Park - King Ave. & .... | 07-21-2012 | $60 | Team | ![]() |
| Armwrestling | Holiday Inn Grand Montana in t.... | 07-21-2012 | $20 | Individual | ![]() |
| Badminton | Venue: Billings West Hi.... | 07-21-2012 | $20 | Individual | ![]() |
Page 1 of 4



















