
|
| Sport Name | Venue & Directions | Starting Dates | Fees | Sports Type | Register |
|---|---|---|---|---|---|
| Pickleball 18 & Over | YMCA, 402 N. 32nd St. Registr.... | 07-20-2013 | $25 | Individual | ![]() |
| Biathlon Mt. Biking | Bohart Ranch , 16621 Bridger.... | 07-14-2013 | $22 | Individual | ![]() |
| Tennis Singles | Pioneer Park: 3rd Street West.... | 07-19-2013 | $23 | Individual | ![]() |
| Dance Ballroom Spotlight/Grp Routines | Site: Skyview High Schoo.... | 04-20-2013 | $15 | Individual | ![]() |
| Pickleball Youth | Site: Billings Family YMCA, 40.... | 07-20-2013 | $15 | Individual | ![]() |
| Dance Ballroom Freestyle | Site: Skyview High Schoo.... | 04-20-2013 | $20 | Individual | ![]() |
| Shooting Shotgun Events | Trapshooting - Saturday, Jul.... | 07-20-2013 | $15 | Individual | ![]() |
| Equestrian Horse Show | Site: Metra Super Barn .... | 07-21-2013 | $15 | Individual | ![]() |
| Brazilian Jiu-Jitsu | Tournament Schedule: Youth GI.... | 07-20-2013 | $30 | Individual | ![]() |
| Judo | Huntley Project Schoo.... | 07-20-2013 | $30 | Individual | ![]() |
| Run with Meb Clinic | Daylis Stadium-Underneath East.... | 07-19-2013 | $30 | Individual | ![]() |
| Duathlon | Lake Elmo State Park .... | 07-21-2013 | $40 | Individual | ![]() |
| Equestrian Pony Show | Site: Metra Super Barn .... | 07-20-2012 | $15 | Individual | ![]() |
| Golf 18 Holes | Peter Yegen Golf Course.... | 07-20-2013 | $35 | Individual | ![]() |
| Olympic Weightlifting | Site: Alternative Athleti.... | 07-20-2013 | $25 | Individual | ![]() |
Page 4 of 5



















